Search Engine Optimization - SEO
Search engine optimization (SEO) is the process of editing and organizing the content on a webpage or across a web site to increase its potential relevance to specific keywords on specific search engines and importantly ensuring that external links to the site are correctly titled and in abundance.
This is done with the aim of achieving a higher organic search listing and thus increasing the volume of traffic from search engines. SEO is one of the key web marketing activities and can target different kinds of searches, including image search, local search and industry-specific vertical search engines.
Compare features of our various SEO service plans:
| Details | VALUE | BRONZE | SILVER | GOLD | PLATINUM |
|---|---|---|---|---|---|
| On-page Optimization | |||||
| Keyword Research | 15 | 25 | 52 | 84 | 120 |
| Title Tag Optimization | ![]() | ![]() | ![]() | ![]() | ![]() |
| Robots.txt Optimization | ![]() | ![]() | ![]() | ![]() | ![]() |
| W3c Validation | ![]() | ![]() | ![]() | ![]() | ![]() |
| Working on HTML Source Code | ![]() | ![]() | ![]() | ![]() | ![]() |
| Editing Content | 10 | 15 | 20 | 30 | 50 |
| Image & Hyperlink Optimization | ![]() | ![]() | ![]() | ![]() | ![]() |
| Web 2.0 and Social Media Marketing | |||||
| Social Bookmarking new | ![]() | ![]() | ![]() | ![]() | ![]() |
| Blog Writing new | ![]() | ![]() | ![]() | ![]() | ![]() |
| Press Release Writing new | ![]() | ![]() | ![]() | ![]() | ![]() |
| Article Submission new | ![]() | ![]() | ![]() | ![]() | ![]() |
| Video Optimization | ![]() | ![]() | ![]() | ![]() | ![]() |
| RSS Feeds | ![]() | ![]() | ![]() | ![]() | ![]() |
| Link Development | |||||
| Manual Link Requests to Related Sites | 450 | 600 | 1140 | 1475 | 1675 |
| Submission to Local & International Search Engines & Directories | ![]() | ![]() | ![]() | ![]() | ![]() |
| One-Way Links | 15 | 25 | 35 | 50 | 75 |
| Other Activities | |||||
| Google Sitemap Creation | ![]() | ![]() | ![]() | ![]() | ![]() |
| Yahoo Sitemap Creation | ![]() | ![]() | ![]() | ![]() | ![]() |
| Google base feeds * | ![]() | Up to 25 products | Up to 50 products | Up to 75 products | Up to 100 products |
| Reports | |||||
| Google Analytics (Statistics) | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current Performance | ![]() | ![]() | ![]() | ![]() | ![]() |
| Monthly SEO Report | ![]() | ![]() | ![]() | ![]() | ![]() |
| Customer Support | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |
| Chat | ![]() | ![]() | ![]() | ![]() | ![]() |
| Telephone | ![]() | ![]() | ![]() | ![]() | ![]() |
Social Media Marketing
Google and other search engines have started including Local search, Press Releases, Videos, Products, etc in their main search results. Hence the overall SEO strategy should include some form of Web 2.0 and Social Media Marketing. This can be as simple as submitting your web site to a select few local directories to a complex task of creating a video about your business and making it popular on sites like You Tube or rank the video on Google search for your web site keywords.
Note:
* Google base feeds - If you are offering products. * Video Optimization - If you have video presentation of your business, we will submit to various sites with optimized tags.





